He has a glorious show record, especially since he's only four years old, and was retired as a range stallion this year (2000). Some of the highlights of his show career include: last summer, as a three-year old, 1999 Alberta Appaloosa Champion in 3 year old appaloosa stallions; in 1998, he was the Alberta Appaloosa Reserve Champion in 2-year old Western pleasure, as well as the 1998 National Appaloosa High Point 2 year old appaloosa stallion. You can see this appaloosa stallion knows the inside of the show ring very well!
Click for a full six generation pedigree from our Horse Pedigree Search Engine.
| Etchings (APHC) | |||||||
|
(SIRE) Etch To Impress (APHC 489676) |
|||||||
| Impressive (AQHA) | |||||||
| Top Vantage (AQHA) | |||||||
| Vanity Rocket (AQHA) | |||||||
| Top Dee (AQHA) | |||||||
| Chip Charge (AQHA) | |||||||
| Sassfras Dee (AQHA) | |||||||
| Susie Q Dee (AQHA) | |||||||
| War Reed (APHC) | |||||||
| War Reed's Echo (APHC) | |||||||
| Miss Echo Wing (APHC) | |||||||
| W/S Go Ecko Go (APHCC) | |||||||
| Go Dusty Go (AQHA) | |||||||
| Go Bomber (APHC) | |||||||
| Bobbie N. (APHC) | |||||||
|
(DAM) Dreamboat Annie (APHCC 20956) |
|||||||
| King Leo Bar (AQHA) | |||||||
| Count Kilobar (AQHA) | |||||||
| Princess Page (AQHA) | |||||||
| Count's Luanne (AQHA) | |||||||
| King Star (AQHA) | |||||||
| Hanka Snip (AQHA) | |||||||
| Froggie Star (AQHA) | |||||||
© 2000 by the Qu'Appelle Appaloosa Ranch. All rights reserved.